IFP acts as one of the Nodal Research Centre for conducting the Ph.D programme of the Forest Research Institute Deemed University (FRIDU), Dehradun. Over the years a number of students have been enrolled for Ph.D.
Short term dissertation courses are also conducted for Practical exposure to the students pursuing Academic Degree (B.Sc/ M.Sc./ B.Tech/ M.Tech) in Biotechnology and Forestry related fields.
DISSERTATION TRAINING PROGRAMME DETAILS
List of Project trainings conducted at the Institute for students of various colleges/ universities/ organizations
2008
| Subject | Total no. of students | Course coordinator | Duration | 
|---|---|---|---|
| Tissue Culture techniques & Application in forestry | 9 | Dr. Animesh Sinha, Scientist-D | 3 months | 
2009
| Subject | Total no. of students | Course coordinator | Duration | 
|---|---|---|---|
| Tissue Culture techniques & Application in forestry | 9 | Dr. Animesh Sinha, Scientist-D | 3 months | 
| Plant Nutrition Assessment & Soil Testing | 13 | Dr. M.V.Durai, Research Officer | 1 month | 
| Tissue Culture techniques & Application in forestry | 7 | Dr. Animesh Sinha, Scientist-D | 6 months | 
| Tissue Culture techniques & Application in forestry | 1 | Dr. Animesh Sinha, Scientist-D | 15 days | 
| Vermi Compost Production technology & its Application | 7 | Dr. M.V.Durai, Research Officer | 1 month | 
| Basics of Plant Molecular Biology | 7 | Dr. Sanjay Singh, Scientist-E | 1 month | 
| Tissue Culture techniques & Application in forestry | 12 | Dr. Animesh Sinha, Scientist-D | 1 month | 
| Basics of Plant Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-E | 15 days | 
| Vermi Compost Production technology & its Application | 1 | Dr. M.V.Durai, Research Officer | 4 months | 
| Plant Tissue Culture techniques & Application in forestry | 1 | Dr. Animesh Sinha, Scientist-D | 3 months | 
| Basics of Plant Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-E | 1 month | 
2010
| Subject | Total no. of students | Course coordinator | Duration | 
|---|---|---|---|
| Basics of Plant Molecular Biology | 14 | Dr. Sanjay Singh, Scientist-E | One month | 
| Tissue Culture techniques & Application in forestry | 15 | Dr. Animesh Sinha, Scientist-D | Two months | 
| Vermicompost production technology & its application | 7 | Dr. M.V.Durai, Research Officer | One month | 
| Application | Total no. of students | Course coordinator | Duration | 
|---|---|---|---|
| Basics of Plant Molecular Biology | 15 | Dr. Sanjay Singh, Scientist-E | Two months | 
| Tissue Culture techniques & Application in forestry | 7 | Dr. Animesh Sinha, Scientist-D | One month | 
2011
| Subject | Total no. of students | Course coordinator | Duration | 
|---|---|---|---|
| Basics of Plant Molecular Biology | 17 | Dr. Sanjay Singh, Scientist-E | One month | 
| Tissue Culture techniques & Application in forestry | 6 | Dr. Animesh Sinha, Scientist-D | Two month | 
| Basics of Plant Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-E | Three months | 
| Tissue Culture techniques & Application in forestry | 1 | Dr. Animesh Sinha, Scientist-D | Three months | 
| Basics of Plant Molecular Biology | 6 | Dr. Sanjay Singh, Scientist-E | Two months | 
2012
| Subject | Total no. of students | Course coordinator | Duration | 
|---|---|---|---|
| Basics of Plant Molecular Biology | 8 | Dr. Sanjay Singh, Scientist-E | Three months | 
| Tissue Culture techniques & Application in forestry | 7 | Dr. Animesh Sinha, Scientist-D | Three months | 
| Basics of Plant Molecular Biology | 4 | Dr. Sanjay Singh, Scientist-E | One month | 
| Model Nursery Techniques and Propagation Method | 7 | Dr. M.V. Durai, Research Officer | 15 days | 
| Vermicompost production technology & its application | 7 | Dr. M.V. Durai, Research Officer | 15 days | 
2013-14
| Subject | Total no. of students | Course coordinator | Duration | 
| Basics of Plant Molecular Biology | 6 | Dr. Sanjay Singh, Scientist-E | Three months | 
| Basics of Plant Molecular Biology | 2 | Dr. Sanjay Singh, Scientist-E | Six Months | 
| Basics of Plant Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-E | One Month | 
| Tissue Culture Techniques & Application Forestry | 9 | Dr. Animesh Sinha, Scientist-D | Three Months | 
| Tissue Culture Techniques & Application Forestry | 6 | Dr. Animesh Sinha, Scientist-D | Two Months | 
| Tissue Culture Techniques & Application Forestry | 1 | Dr. Animesh Sinha, Scientist-D | Six Months | 
2014-15
| Subject | Total no. of students | Course coordinator | Duration | 
| Medicinal Plants | 6 | Dr. A. K. Pandey, Scientist-F | One Month | 
| NTFP | 10 | Dr. A. K. Pandey, Scientist-F | One Month | 
| Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-F | Six Months | 
| Molecular Biology | 3 | Dr. Sanjay Singh, Scientist-F | Two Months | 
| Soil Science | 5 | Dr. Malabika Ray, Scientist-D | One Month | 
| Tissue Culture | 5 | Dr. Animesh Sinha, Scientist-E | Three Months | 
| Entomology | 1 | Dr. Arvind Kumar, Scientist-D | Two Months | 
| Entomology | 3 | Dr. Arvind Kumar, Scientist-D | One Month | 
| Biochemistry | 5 | Sri Pankaj Singh, RO-I | One Month | 
2015-16
| Subject | Total no. of students | Course coordinator | Duration | 
| NTFP | 10 | Dr. A. K. Pandey, Scientist-F | One Month | 
| Molecular Biology | 4 | Dr. Sanjay Singh, Scientist-F | Two Months | 
| Molecular Biology | 7 | Dr. Sanjay Singh, Scientist-F | One Month | 
| Medicinal Plants | 3 | Dr. Malabika Ray, Scientist-D | One Month | 
| Biochemistry | 5 | Sri Pankaj Singh, RO-I | One Month | 
| Biochemistry | 3 | Sri Pankaj Singh, RO-I | Two Months | 
| Soil Science | 5 | Dr. P. K. Das, Scientist-D | One Month | 
| Medicinal Plants | 4 | Dr. Sanjay Singh, Scientist-F | One Month | 
| Tissue Culture | 3 | Dr. Animesh Sinha, Scientist-E | Three Months | 
| Medicinal Plants | 10 | Dr. Animesh Sinha, Scientist-E | One Month | 
2016-17
| Subject | Total no. of students | Course coordinator | Duration | 
| Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-F | One Month | 
| Molecular Biology | 2 | Dr. Sanjay Singh, Scientist-F | Two Months | 
| Biochemistry | 5 | Dr. Sanjay Singh, Scientist-F | One Month | 
| Silviculture | 5 | Sri Sanjeev Kumar, Scientist-D | One Month | 
| In Plant Training Programme | 5 | Sri Sanjeev Kumar, Scientist-D | One Month | 
| Biochemistry | 3 | Sri Pankaj Singh, RO-I | One Month | 
| Biochemistry | 2 | Sri Pankaj Singh, RO-I | Two Months | 
2017-18
| Subject | Total no. of students | Course coordinator | Duration | 
| Molecular Biology | 14 | Dr. Sanjay Singh, Scientist-F | One Month | 
| Biochemistry | 4 | Dr. Sanjay Singh, Scientist-F | One Month | 
| Molecular Biology | 10 | Dr. Sanjay Singh, Scientist-F | Two Months | 
| Tissue Culture | 2 | Dr. Animesh Sinha, Scientist-E | Two Months | 
| Medicinal Plants | 11 | Sri Sanjeev Kumar, Scientist-D | Two Months | 
Ph.D awarded since inception:
| Name of candidate | Year of Ph.D award | Discipline | Suprevisor/Co-Supervisor | Topic of Research | 
|---|---|---|---|---|
| Dr. A.K Chakraborty | 1999 | Forestry | Dr. B.P.Singh, IFS. | Standardization of Modern Bamboo Farming in Bihar and West Bengal | 
| Dr. Nabaneeta Choudhary | 2006 | Forest Pathology | Dr. D.K.Ghosh, IFS. | Management of fusarial wilt and other diseases of Dalbergia sissoo Roxb. at seedling stage in Chotanagpur | 
| Dr. Anil Kumar Mishra | 2008 | Forest Ecology & Environment | Dr. S.M.S.Quli, Professor & Chief Scientist & Dr. D.K.Ghosh, IFS. | Changes in Vegetational parameters in Fires burn areas of Dalma Wildlife Sanctuary, Jamshedpur | 
| Dr. Ravindra Krishnamurty | 2010 | Silviculture | Dr. Sabhapati Nath, Scientist-E. | Studies on Bamboo cultivation in Southern Bihar and West Bengal with special reference to its vegetative propagation Nutrient cycling and performance | 
| Dr. Shampa Sahay | 2010 | Soil Science | Dr. Sabhapati Nath, Scientist-F. | Comparative Evaluation of Morphological, Biological and Economical Characteristics of Four Kerria Species | 
| Dr. Praveen Kumar Singh | 2010 | Forestry Extension | Dr. P.K.Das, Scientist-B. | Economic Analysis of participatory Agroforestry Practices | 
| Dr. Priyamvada Singh | 2013 | Forest Biotechnology | Dr. Sanjay Singh, Scientist-F. | Molecular characterization of different clones of Jatropha curcas L. of eastern India through DNA based markers | 
| Dr. Satya Prakash Mishra | 2013 | Forest Biotechnology | Dr. Sanjay Singh, Scientist-F. | Identification of superior genotypes of Moringa Oleifera Lam. In eastern India and their biochemical and molecular +characterization for leaf nutritive value and cytokinin content | 
| Dr. Ajaz-Ul-Islam | 2013 | Forestry Extension | Dr. Rajiv Rai, Scientist-D. | Studies on forest based tribal livelihood in Bundu block (Ranchi, Jharkhand) | 
| Dr. Rameshwar Das | 2015 | Silviculture | Dr. S. Nath, Scientist-E. | Studies on edible bamboo shoot production as influenced by various cultural practices and clump management in some selected species of Jharkhand | 
| Dr. M.P.Singh | 2016 | Silviculture | Dr. Sanjay Singh, Scientist-F. | Studies on growth and suitability of tree species in forest plantations in Jharkhand | 
| Dr. Amrita Sinha | 2016 | Forest Biotechnology | Dr. Sanjay Singh, Scientist-F. | Studies on DNA Barcoding in eastern Indian Bamboos | 
| Dr. Kanchan Kumari | 2016 | Forest Biotechnology | Dr. Sanjay Singh, Scientist-F. | Study of Genetic diversity in Pongamia pinnata (L.) Pierre genotypes from Jharkhand using Microsatellite Markers” | 
| Dr. Jyotish Kerketta | 2017 | Silviculture | Dr. Sanjay Singh, Scientist-F. | Studies on Productivity, Silviculture and Socio-economics of Diospyros melanoxylon Roxb. in Jharkhand | 
| Dr. Jai Kumar | 2017 | Forest Genetics | Dr. Animesh Sinha, Scientist-E. | Assessment of morphological, biochemical and molecular variability in Kalmegh (Andrographis paniculata Wall. Ex Ness) germplasms | 
Ph.D Registrations
During 2016
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
| 1. | Mr. Shambhu Nath Mishra | Forest Geo-informatics | Assessing the impact of varying climatic condition in the distribution of Buchanania cochinchinensis (Lour.) M.R. | Dr. Sharad Tiwari, Scientist-F. | 
| 2. | Ms. Nuzhat Bano | Forest Biotechnology | Investigation on sequence variability and association mapping of some lignin synthesis genes with wood specific gravity in | Dr. S.A. Ansari, Scientist-G. | 
During 2014
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
| 1. | Mr. Pankaj Singh | Chemistry of Forest Products | Assessment of Nutritional Value and Chemical Composition of Edible Wild Mushroom Astraeus hygrometricus (Pers.) Morgan | Mr. V. K. Varshney Dr. Sanjay Singh, Scientist-F, Dr. K. Jayaram Kuma | 
| 2. | Mr. Aditya Kumar | Forest Biotechnology | Assessment of genetic diversity among different half sib families of melia dubia cav. Using biometrical and microsatellite | Dr. Sanjay Singh, Scientist-F. | 
| 3. | Ms. Ekta | Forest Ecology and Environment | Estimation of biomass and carbon in the Forest ecosystem of Ranchi district, Jharkhand | Dr. Malabika Ray, Scientist-D. | 
| 4. | Mr. Rajneesh Kumar | Forest Biotechnology | Studies on Micropropagation of two Mangrove species-Heritiera fomes Buch.-Ham. and Aegiceras corniculatum L | Dr. Animesh Sinha, Scientist-E. | 
During 2013
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
| 1. | Mrs. Hiranmayee Nayak | Forest Biotechnology | Studies on genetic variability and relative productivity of selected Teak (Tectona grandis Linn. f.) clones in Orissa | Dr. Animesh Sinha, Scientist-E. Dr. Nirakar Bhol | 
| 2. | Mr. Jai Kumar | Forest Genetics | Assessment of morphological, biochemical and molecular variability in Kalmegh (Andrographis paniculata Wall. Ex Ness) germplasms | Dr. Animesh Sinha, Scientist-E. Dr. Niraj Kumar, Dr. Anita Pandey. | 
During 2012
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
| 1. | Mr. Jyotish Kumar Kerketta | Silviculture | Studies on Productivity, Silviculture and Socioeconomics of Diospyros melanoxylon Roxb. in Jharkhand | Dr. Sanjay Singh, Scientist-F | 
During 2011
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
|---|---|---|---|---|
| 1. | Sh. Ravi Shankar Prasad | Forest Ecology & Environment | Studies on the influence of environmental factors on adventitious rhizogenesis in shoot cuttings of medicinal plants | Dr. Malabika Ray, Scientist-D | 
| 2. | Ms. Kanchan Kumari | Forest Biotechnology | Study of genetic diversity in Pongamia pinnata (L.) Pierre genotypes from Jharkhand using microsatellite markers | Dr. Sanjay Singh, Scientist-E | 
| 3. | Ms. Amrita Sinha | Forest Biotechnology | Studies on DNA bar-coding in eastern Indian bamboos | Dr. Sanjay Singh, Scientist-E | 
During 2010
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
|---|---|---|---|---|
| 1. | Sh. Rameshwar Das, IFS | Silviculture | Studies on edible Bamboo shoot production as influenced by various cultural practices and clump management in some selected species of Jharkhand | Dr. S.Nath, Scientist-F | 
| 2. | Sh. Sanjeev Kumar Chakrovourty | Forest Genetics | Studies on variability through clonal evaluation of Schleichera oleosa (Lour.) Oken | Dr. Animesh Sinha, Scientist-D | 
| 3. | Sh. Santosh Kumar | Forest Management | Geospatial Analysis of Phytomas, Productivity and Biodiversity in Parts of Jharkhand with Special Reference to Woody Vegetation | Dr. S.Nath, Scientist-F | 
| 4. | Km. Bardani | Non Wood Forest Products | Improvement of propagation techniques and phytochemical analysis of Embelia ribes Burm.F. and Embelia tsjerium cottam (Roem.& Schult.) | A.DC Dr. Animesh Sinha, Scientist-D | 
During 2009
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
|---|---|---|---|---|
| 1. | Sh. Satya Prakash Mishra | Forest Biotechnology | Identification of superior genotypes of Moringa Oleifera Lam. In eastern India and their biochemical and molecular characterization for leaf nutritive value and cytokinin content | Dr. Sanjay Singh, Scientist-E | 
During 2008
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
|---|---|---|---|---|
| 1. | Sh. M.P.Singh, IFS | Silviculture | Studies on growth and suitability of tree species in forest plantations in Jharkhand | Dr. Sanjay Singh, Scientist-E | 
| 2. | Md. Ajaz Ul Islam | Forestry Extension | Studies on forest based tribal livelihood in Bundu block (Ranchi, Jharkhand) | Dr. Rajiv Rai, Scientist-D | 
| 3. | Ms. Priyamvada Singh | Forest Biotechnology | Molecular characterization of different clones of Jatropha curcas L. of eastern India through DNA based markers | Dr. Sanjay Singh, Scientist-E | 
During 2003
| S.N. | Name | Discipline | Topic of Research | Supervisor | 
|---|---|---|---|---|
| 1. | Sh. Anupam | Silviculture | Performance of Saplings to the effect of fertilizer-Biofertilizer Potting Mixture of Some Prominent Tree species of Lateritic Belt. | Dr. P.K.Das, Scientist-B | 
