IFP acts as one of the Nodal Research Centre for conducting the Ph.D programme of the Forest Research Institute Deemed University (FRIDU), Dehradun. Over the years a number of students have been enrolled for Ph.D.
Short term dissertation courses are also conducted for Practical exposure to the students pursuing Academic Degree (B.Sc/ M.Sc./ B.Tech/ M.Tech) in Biotechnology and Forestry related fields.
DISSERTATION TRAINING PROGRAMME DETAILS
List of Project trainings conducted at the Institute for students of various colleges/ universities/ organizations
2008
Subject | Total no. of students | Course coordinator | Duration |
---|---|---|---|
Tissue Culture techniques & Application in forestry | 9 | Dr. Animesh Sinha, Scientist-D | 3 months |
2009
Subject | Total no. of students | Course coordinator | Duration |
---|---|---|---|
Tissue Culture techniques & Application in forestry | 9 | Dr. Animesh Sinha, Scientist-D | 3 months |
Plant Nutrition Assessment & Soil Testing | 13 | Dr. M.V.Durai, Research Officer | 1 month |
Tissue Culture techniques & Application in forestry | 7 | Dr. Animesh Sinha, Scientist-D | 6 months |
Tissue Culture techniques & Application in forestry | 1 | Dr. Animesh Sinha, Scientist-D | 15 days |
Vermi Compost Production technology & its Application | 7 | Dr. M.V.Durai, Research Officer | 1 month |
Basics of Plant Molecular Biology | 7 | Dr. Sanjay Singh, Scientist-E | 1 month |
Tissue Culture techniques & Application in forestry | 12 | Dr. Animesh Sinha, Scientist-D | 1 month |
Basics of Plant Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-E | 15 days |
Vermi Compost Production technology & its Application | 1 | Dr. M.V.Durai, Research Officer | 4 months |
Plant Tissue Culture techniques & Application in forestry | 1 | Dr. Animesh Sinha, Scientist-D | 3 months |
Basics of Plant Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-E | 1 month |
2010
Subject | Total no. of students | Course coordinator | Duration |
---|---|---|---|
Basics of Plant Molecular Biology | 14 | Dr. Sanjay Singh, Scientist-E | One month |
Tissue Culture techniques & Application in forestry | 15 | Dr. Animesh Sinha, Scientist-D | Two months |
Vermicompost production technology & its application | 7 | Dr. M.V.Durai, Research Officer | One month |
Application | Total no. of students | Course coordinator | Duration |
---|---|---|---|
Basics of Plant Molecular Biology | 15 | Dr. Sanjay Singh, Scientist-E | Two months |
Tissue Culture techniques & Application in forestry | 7 | Dr. Animesh Sinha, Scientist-D | One month |
2011
Subject | Total no. of students | Course coordinator | Duration |
---|---|---|---|
Basics of Plant Molecular Biology | 17 | Dr. Sanjay Singh, Scientist-E | One month |
Tissue Culture techniques & Application in forestry | 6 | Dr. Animesh Sinha, Scientist-D | Two month |
Basics of Plant Molecular Biology | 1 | Dr. Sanjay Singh, Scientist-E | Three months |
Tissue Culture techniques & Application in forestry | 1 | Dr. Animesh Sinha, Scientist-D | Three months |
Basics of Plant Molecular Biology | 6 | Dr. Sanjay Singh, Scientist-E | Two months |
2012
Subject | Total no. of students | Course coordinator | Duration |
---|---|---|---|
Basics of Plant Molecular Biology | 8 | Dr. Sanjay Singh, Scientist-E | Three months |
Tissue Culture techniques & Application in forestry | 7 | Dr. Animesh Sinha, Scientist-D | Three months |
Basics of Plant Molecular Biology | 4 | Dr. Sanjay Singh, Scientist-E | One month |
Model Nursery Techniques and Propagation Method | 7 | Dr. M.V. Durai, Research Officer | 15 days |
Vermicompost production technology & its application | 7 | Dr. M.V. Durai, Research Officer | 15 days |
Ph.D awarded since inception:
Name of candidate | Year of Ph.D award | Discipline | Suprevisor/Co-Supervisor | Topic of Research |
---|---|---|---|---|
Dr. A.K Chakraborty | 1999 | Forestry | Dr. B.P.Singh, IFS. | Standardization of Modern Bamboo Farming in Bihar and West Bengal |
Dr. Nabaneeta Choudhary | 2006 | Forest Pathology | Dr. D.K.Ghosh, IFS. | Management of fusarial wilt and other diseases of Dalbergia sissoo Roxb. at seedling stage in Chotanagpur |
Dr. Anil Kumar Mishra | 2008 | Forest Ecology & Environment | Dr. S.M.S.Quli, Professor & Chief Scientist & Dr. D.K.Ghosh, IFS. | Changes in Vegetational parameters in Fires burn areas of Dalma Wildlife Sanctuary, Jamshedpur |
Dr. Ravindra Krishnamurty | 2010 | Silviculture | Dr. Sabhapati Nath, Scientist-E. | Studies on Bamboo cultivation in Southern Bihar and West Bengal with special reference to its vegetative propagation Nutrient cycling and performance |
Dr. Shampa Sahay | 2010 | Soil Science | Dr. Sabhapati Nath, Scientist-F. | Comparative Evaluation of Morphological, Biological and Economical Characteristics of Four Kerria Species |
Dr. Praveen Kumar Singh | 2010 | Forestry Extension | Dr. P.K.Das, Scientist-B. | Economic Analysis of participatory Agroforestry Practices |
Ph.D Registrations
During 2011
S.N. | Name | Discipline | Topic of Research | Supervisor |
---|---|---|---|---|
1. | Sh. Ravi Shankar Prasad | Forest Ecology & Environment | Studies on the influence of environmental factors on adventitious rhizogenesis in shoot cuttings of medicinal plants | Dr. Malabika Ray, Scientist-D |
2. | Ms. Kanchan Kumari | Forest Biotechnology | Study of genetic diversity in Pongamia pinnata (L.) Pierre genotypes from Jharkhand using microsatellite markers | Dr. Sanjay Singh, Scientist-E |
3. | Ms. Amrita Sinha | Forest Biotechnology | Studies on DNA bar-coding in eastern Indian bamboos | Dr. Sanjay Singh, Scientist-E |
During 2010
S.N. | Name | Discipline | Topic of Research | Supervisor |
---|---|---|---|---|
1. | Sh. Rameshwar Das, IFS | Silviculture | Studies on edible Bamboo shoot production as influenced by various cultural practices and clump management in some selected species of Jharkhand | Dr. S.Nath, Scientist-F |
2. | Sh. Sanjeev Kumar Chakrovourty | Forest Genetics | Studies on variability through clonal evaluation of Schleichera oleosa (Lour.) Oken | Dr. Animesh Sinha, Scientist-D |
3. | Sh. Santosh Kumar | Forest Management | Geospatial Analysis of Phytomas, Productivity and Biodiversity in Parts of Jharkhand with Special Reference to Woody Vegetation | Dr. S.Nath, Scientist-F |
4. | Km. Bardani | Non Wood Forest Products | Improvement of propagation techniques and phytochemical analysis of Embelia ribes Burm.F. and Embelia tsjerium cottam (Roem.& Schult.) | A.DC Dr. Animesh Sinha, Scientist-D |
During 2009
S.N. | Name | Discipline | Topic of Research | Supervisor |
---|---|---|---|---|
1. | Sh. Satya Prakash Mishra | Forest Biotechnology | Identification of superior genotypes of Moringa Oleifera Lam. In eastern India and their biochemical and molecular characterization for leaf nutritive value and cytokinin content | Dr. Sanjay Singh, Scientist-E |
During 2008
S.N. | Name | Discipline | Topic of Research | Supervisor |
---|---|---|---|---|
1. | Sh. M.P.Singh, IFS | Silviculture | Studies on growth and suitability of tree species in forest plantations in Jharkhand | Dr. Sanjay Singh, Scientist-E |
2. | Md. Ajaz Ul Islam | Forestry Extension | Studies on forest based tribal livelihood in Bundu block (Ranchi, Jharkhand) | Dr. Rajiv Rai, Scientist-D |
3. | Ms. Priyamvada Singh | Forest Biotechnology | Molecular characterization of different clones of Jatropha curcas L. of eastern India through DNA based markers | Dr. Sanjay Singh, Scientist-E |
During 2003
S.N. | Name | Discipline | Topic of Research | Supervisor |
---|---|---|---|---|
1. | Sh. Anupam | Silviculture | Performance of Saplings to the effect of fertilizer-Biofertilizer Potting Mixture of Some Prominent Tree species of Lateritic Belt. | Dr. P.K.Das, Scientist-B |